Thank You!

Your message is sending....

SHARON PRESSURE PIPES

IN-HOUSE QUALITY TESTING FACILITY

with modern equipment and skilled technicians.

FROM TABLE 1(CLAUSE 7.1.1 AND 7.1.2)
FOR PIPES IN CLASSES 1,2&3(ALL DIMENSIONS IN MILLIMETERS)
Nominal
outside diameter
Mean outside diameter Outside diameter at any point Wall thickness
          Class 1-(2.5MPS) CLASS 2-.4Mpa Class 3 –(.6 Mpa)
Min MAX MIN MAX AVG MAX AVG MIN MAX AVG MAX AVG MIN MAX AVG MAX AVG MIN MAX
40 40.0 40.3 39.3 46.5 NO PRODUCT CLASSIFICATION AVAILABLE IN 4985 STANDARD 1.8 1.4 1.8
50 50.0 50.3 49.4 2.1 1.7 2.1
63 63.0 63.3 62.2 63.8 STANDARD NOT AVAILABLE IN IS 4985 1.9 1.5 1.9 2.7 2.2 2.7
75 75.0 75.3 74.1 75.9 2.2 1.8 2.2 3.1 2.6 3.1
90 90.0 90.3 88.90 91.1 1.7 1.3 1.7 2.6 2.1 2.6 3.7 3.1 3.7
110 110.0 110.4 108.6 111.4 2.0 1.6 2.0 3.0 2.5 3.0 4.3 3.7 4.3
140 140.0 140.5 138.3 141.7 2.4 2.0 2.4 3.8 3.2 3.8 5.5 4.8 5.5
160 160.0 160.5 158.0 162.0 2.8 2.3 2.8 4.3 3.7 4.3 6.2 5.4 6.2
180 180.0 180.5 177.8 182.2 3.1 2.6 3.1 4.9 4.2 4.9 7.0 6.1 7.0
200 200.0 200.6 197.6 202.4 3.4 2.9 3.4 5.3 4.6 5.3 7.7 6.8 7.7
FROM TABLE 1(CLAUSE 7.1.1 AND 7.1.2)
FOR PIPES IN CLASSES 4,5 & 6(ALL DIMENSIONS IN MILLIMETERS)
Nominal
outside diameter
Mean outside diameter Outside diameter at any point Wall thickness
          Class 4-(.8MPS) CLASS 5-1.0Mpa Class 6 –(1.25 Mpa)
Min MAX MIN MAX AVG MAX AVG MIN MAX AVG MAX AVG MIN MAX AVG MAX AVG MIN MAX
20 20.0 20.3 19.5 20.5 STANDARD NOT AVAILABLE IN IS 4985 1.5 1.1 1.5 1.8 1.4 1.8
25 25.0 25.3 24.5 25.5 1.6 1.2 1.6 1.8 1.4 1.8 2.1 1.7 2.1
32 32.0 32.3 31.5 32.5 1.9 1.5 1.9 2.2 1.8 2.2 2.7 2.2 2.7
40 40.0 40.3 39.3 46.5 2.2 1.8 2.2 2.7 2.2 2.7 3.3 1.4 3.3
50 50.0 50.3 49.4 50.6 2.8 2.3 2.8 3.3 2.8 3.3 4.0 3.4 4.0
63 63.0 63.3 62.2 63.8 3.2 2.8 3.2 4.1 3.5 4.1 5.0 4.3 5.0
75 75.0 75.3 74.1 75.9 4.0 3.4 4.0 4.9 4.2 4.9 5.9 5.1 5.9
90 90.0 90.3 88.90 91.1 4.6 4.0 4.6 5.7 5.0 5.7 7.0 6.1 7.0
110 110.0 110.4 108.6 111.4 5.6 4.9 5.6 7.0 6.1 7.0 8.5 7.5 8.5
140 140.0 140.5 138.3 141.7 6.4 6.3 6.4 8.7 7.7 8.7 10.7 9.5 10.7
160 160.0 160.5 158.0 162.0 7.2 7.2 7.2 9.9 8.8 9.9 12.2 10.9 12.2
180 180.0 180.5 177.8 182.2 8.2 8.0 8.2 11.1 9.9 11.1 13.7 12.2 11.1
200 200.0 200.2 197.6 202.4 9.0 8.9 9.0 12.3 11.0 12.3 15.2 13.6 12.3

FEATURES OF SHARON

VERGIN PVC

Virgin PVC Products made from high quality raw materials and High-Grade PVC constitution.

MACHINERY

Made from advanced PVC-manufacturing machinery.


STRENGTH

Under goes all the strength tests prescribed by BIS.

NON-FLAMMABLE

Non-flammable thus preventing the risk of a short circuit and other potential hazards.

OPEN / CONCEALED

Equally good for open & concealed potable water supply and electric wiring


100 % GUARANTEED

Guaranteed 100% customer satisfaction for the life cycle of the product